

My product line is always growing. I welcome suggestions from my customers. All ingredients in my products are either fresh or frozen organic as much as possible. Recipes follow Specific Carbohydrate Diet (SCD) or Gluten Free/Casein Free (GF/CF) guidelines. For detailed ingredients in any product, please contact me by phone or e-mail.
I also provide pre-packaged mixes. All come with instructions for baking. Prices are subject to change.

| White Rice Flour Bread | Loaf: $18 | Mix: $10 |
| Almond Bread | Loaf: $20 | Mix: $12 |
| Banana Bread | Loaf: $20 | Mix: $12 |
| Pecan Bread | Loaf: $20 | Mix: $12 |

Muffins are made with the following flours:
Rice, Almond, Pecan, White Rice, Brown Rice, Hazelnut, Amaranth, Quinoa, Millet, or Buckwheat.
| Almond Muffins | $2.35 Each | Mix: $14 |
| Zucchini Muffins | $2.35 Each | Mix: $14 |
| Pumpkin Muffins | $2.35 Each | Mix: $14 |
| Banana Muffins | $2.35 Each | Mix: $14 |
| Carrot Muffins | $2.35 Each | Mix: $14 |
| Peach Muffins | $2.35 Each | Mix: $14 |
Nuts, Raisin, GF chocolate chips, and/or pieces of fruit can be added to any muffin.
Muffins can be made with a variety of fruits and vegetables.

Cookies are made with the following flours:
Rice, Almond, Macadamia, Pecan, Amaranth, Hazelnut, Amaranth, Quinoa, Millet, or Buckwheat.
| Macadamia Cookies | 1 Dozen: $18 | Mix: $14 |
| Almond Cookies | 1 Dozen: $14 | Mix: $12 |
| Walnut Cookies | 1 Dozen: $14 | Mix: $12 |
| Hazelnut and Mango Cookies | 1 Dozen: $14 | Mix: $12 |
| Pecan and Date Cookies | 1 Dozen: $14 | Mix: $12 |
| Raisin and Walnut Cookies | 1 Dozen: $14 | Mix: $12 |
| Almond Banana Cookies | 1 Dozen: $14 | Mix: $12 |
| Hazelnut Chocolate Chip Cookies | 1 Dozen: $14 | Mix: $12 |
| Hazelnut/ Pecan Apricot Cookies | 1 Dozen: $14 | Mix: $12 |
| Brown Rice Cookies | 1 Dozen: $14 | Mix: $12 |
| Amaranth Banana Cookies | 1 Dozen: $14 | Mix: $12 |
| Millet Pumpkin Cookies | 1 Dozen: $14 | Mix: $12 |
| Rice Flour Sugar Cookies | 1 Dozen: $14 | Mix: $12 |
Cookies can be made with a variety of fruits and nuts.
Mix will bake approximately 2-3 dozen cookies.

Cakes are made with the following flours:
Rice, Almond, Pecan, White Rice, Brown Rice, Hazelnut, Amaranth, Quinoa, Millet, or Buckwheat.
| Apple Sauce Cake | $20.00 — $95.00 | Mix: $14 |
| Peanut Butter Cake | $20.00 — $95.00 | Mix: $14 |
| Banana Carrot Cake | $20.00 — $95.00 | Mix: $14 |
| Chocolate Cake | $20.00 — $95.00 | Mix: $14 |
| Carrot Cake | $20.00 — $95.00 | Mix: $14 |
| Peanut Butter Brownies | $20.00 — $95.00 | Mix: $14 |
| Honey Based Frosting | $8 |

| Almond Crackers | 1 Bag | $18 |
| Graham Crackers | 1 Bag | $15 |
| Fruit Jams | 6 Oz. | $15 |
| Hummus | 32 Oz. | $20 |
| Frozen Fruit Shakes | 48 Oz. | $15 |
| Pizza Crust | $12 |

Below are samples of entrees and matching dishes for complete meals. All follow SCD guidelines. If interested please e-mail or call for pricing.
| Carrot/Apple Salad | Zucchini-Beef Bake | Zucchini Casserole |
| Carrots in Orange Sauce | Chicken with Vegetables | Zucchini and Walnuts |
| Orange Spiced Baby Carrots | Butternut Squash | Carrots in Honey |
| Chicken Vegetable Soup | Split Pea with Ham | Minestrone |
| Almond Crusted Chicken | Chicken Nuggets | Chili |
| Oven Fried Honey Chicken | Lemon Chicken | Meat loaf |
| Spaghetti/Meatballs in Tomato Sauce | Dijon Turkey Burgers | Beef Stew |
| Cran-Apple Turkey Medallions | Cranberry Pork Roast | Chicken Salad |
| Vegetable Stew | Chicken Parmesan | Baked Chicken |