

My product line is always growing. I welcome suggestions from my customers. All ingredients in my products are either fresh or frozen organic as much as possible. Recipes follow Specific Carbohydrate Diet (SCD) or Gluten Free/Casein Free (GF/CF)guidelines. For detailed ingredients in any product, please contact me by phone or e-mail.
I also provide pre-packaged mixes. All come with instructions for baking.

| White Rice Flour Bread | Loaf: $18 | Mix: $10 |
| Almond Bread | Loaf: $20 | Mix: $12 |
| Banana Bread | Loaf: $20 | Mix: $12 |
| Pecan Bread | Loaf: $20 | Mix: $12 |

Muffins are made with the following flours:
Rice, Almond, Pecan, White Rice, Brown Rice, Hazelnut, Amaranth, Quinoa, Millet, or Buckwheat.
| Almond Muffins | $1.50 Each | Mix: $10 |
| Zucchini Muffins | $1.50 Each | Mix: $10 |
| Pumpkin Muffins | $1.50 Each | Mix: $10 |
| Banana Muffins | $1.50 Each | Mix: $10 |
| Carrot Muffins | $1.50 Each | Mix: $10 |
| Peach Muffins | $1.50 Each | Mix: $10 |
Nuts, Raisin, GF chocolate chips, and/or pieces of fruit can be added to any muffin.
Muffins can be made with a variety of fruits and vegetables.

Cookies are made with the following flours:
Rice, Almond, Macadamia, Pecan, Amaranth, Hazelnut, Amaranth, Quinoa, Millet, or Buckwheat.
| Macadamia Cookies | 1 Dozen: $15 | Mix: $9 |
| Almond Cookies | 1 Dozen: $10 | Mix: $7 |
| Walnut Cookies | 1 Dozen: $10 | Mix: $7 |
| Hazelnut and Mango Cookies | 1 Dozen: $10 | Mix: $7 |
| Pecan and Date Cookies | 1 Dozen: $10 | Mix: $7 |
| Raisin and Walnut Cookies | 1 Dozen: $10 | Mix: $7 |
| Almond Banana Cookies | 1 Dozen: $10 | Mix: $7 |
| Hazelnut Chocolate Chip Cookies | 1 Dozen: $10 | Mix: $7 |
| Hazelnut/ Pecan Apricot Cookies | 1 Dozen: $10 | Mix: $7 |
| Brown Rice Cookies | 1 Dozen: $10 | Mix: $7 |
| Amaranth Banana Cookies | 1 Dozen: $10 | Mix: $7 |
| Millet Pumpkin Cookies | 1 Dozen: $10 | Mix: $7 |
| Rice Flour Sugar Cookies | 1 Dozen: $10 | Mix: $7 |
Cookies can be made with a variety of fruits and nuts.

Cakes are made with the following flours:
Rice, Almond, Pecan, White Rice, Brown Rice, Hazelnut, Amaranth, Quinoa, Millet, or Buckwheat.
| Apple Sauce Cake | $20.00 — $35.00 | Mix: $12 |
| Peanut Butter Cake | $20.00 — $35.00 | Mix: $12 |
| Banana Carrot Cake | $20.00 — $35.00 | Mix: $12 |
| Chocolate Cake | $20.00 — $35.00 | Mix: $12 |
| Carrot Cake | $20.00 — $35.00 | Mix: $12 |
| Peanut Butter Brownies | $20.00 — $35.00 | Mix: $12 |
| Honey Based Frosting | $8 |

| Almond Crackers | 1 Bag | $15 |
| Graham Crackers | 1 Bag | $15 |
| Fruit Jams | 6 Oz. | $15 |
| Hummus | 32 Oz. | $20 |
| Goat Yogurt | 64 Oz. | $20 |
| Frozen Fruit Shakes | 48 Oz. | $15 |
| Pizza Crust | $12 |

Below are samples of entrees and matching dishes for complete meals. All follow SCD guidelines. If interested please e-mail or call for pricing.
| Carrot/Apple Salad | Zucchini-Beef Bake | Zucchini Casserole |
| Carrots in Orange Sauce | Chicken with Vegetables | Zucchini and Walnuts |
| Orange Spiced Baby Carrots | Butternut Squash | Carrots in Honey |
| Chicken Vegetable Soup | Split Pea with Ham | Minestrone |
| Almond Crusted Chicken | Spaghetti/Meatballs in Tomato Sauce | Chili |
| Oven Fried Honey Chicken | Cran-Apple Turkey Medallions | Meat loaf |
| Chicken Nuggets | Dijon Turkey Burgers | Beef Stew |
| Lemon Chicken | Cranberry Pork Roast | Chicken Salad |
| Vegetable Stew | Chicken Parmesan | Baked Chicken |